| Code |
Group |
Function |
| GOO | 01* | Rapid Motion (ST20 945 in/min,ST30SS 1200 in/min in Z) |
| G01 | 01 | linear Interpolation Motion |
| G02 | 01 | CW Interpolation Motion |
| G03 | 01 | ccw Interpolation Motion |
| G04 | 00 | Dwell (non-modal) |
| G09 | 00 | Exact Stop (non-modal) |
| G10 | 00 | Programmable Offset Setting (non-modal) |
| G17 | 02 | XY Plane Selection (used with live tooling) |
| G18 | 02* | ZX Plane Selection (Plane used onlathes) |
| G19 | 02 | VZ Plane Selection (used with live tooling) |
| G20 | 06 | Inch Programming Selection (setting #9) |
| G21 | 06 | Metric Programming Selection |
| G28 | 00 | Machine Home in Rapid Traverse |
| G29 | 00 | Set Return to Reference Point |
| G31 | 00 | Skip Function |
| G40 | 07* | Tool Nose Compensat ion Cancel |
| G41 | 07 | Tool Nose Compensat ion Left |
| G42 | 07 | Tool Nose Compensat ion Right |
| GSO | 11 | Spindle Speed Clamp,Global Coordinate |
| G51 | 11 | Cancel GSO Offset (Yasnac) |
| G52 | 00 | Child Coordinate System, M30,Reset Cancels |
| G53 | 00 | Non-Modal Machine Coordinate Selection |
| G54 | 12* | Select Work Coordinate System 1 |
| G55 | 12 | Select Work Coordinate System 2 |
| G56 | 12 | Select Work Coordinate System 3 |
| G57 | 12 | Select Work Coordinate System 4 |
| G58 | 12 | Select Work Coordinate System 5 |
| G59 | 12 | Select Work Coordinate System 6 |
| G61 | 13 | Exact Stop Modal |
| G64 | 13* | G61 Cancel |
| G65 | 00 | Macro Subroutine Call |
| G70 | 00 | Finishing Cycle |
| G71 | 00 | O.D./I.D. Stock Removal Cycle |
| G72 | 00 | End Face Stock Removal Cycle |
| G73 | 00 | Irregular Path Stock Removal Cycle |
| G74 | 00 | End Face Grooving Cycle, Peck Drilling |
| G75 | 00 | O.D./I.D. Grooving cycle, Peck Drilling |
| G76 | 00 | Thread Cutting Cycle, Multiple Pass |
| G80 | 09* | Canned Cycle Cancel |
| G81 | 9 | Drill Canned Cycle |
| G82 | 9 | Spot Drill Canned Cycle |
| G83 | 9 | Peck Drill Canned Cycle |
| G84 | 9 | Tapping Canned Cycle |
| G85 | 9 | Boring Canned Cycle |
| G86 | 9 | Bore/Stop Canned Cycle |
| G87 | 9 | Bore/Manual Retract Canned Cycle |
| G88 | 9 | Bore/Dwell Canned Cycle |
| G89 | 9 | Bore Canned Cycle |
| G90 | 1 | O.D.I.D. Turning cycle, Modal |
| G92 | 01 | Thread Cutting Cycle, Modal |
| G94 | 01 | End Face Cutting cycle,Modal |
| G96 | 12 | Constant Surface Speed On |
| G97 | 12* | Constant Surface Speed Cancel |
| G98 | 5 | Feed per Minute |
| G99 | 5* | Feed per Revolution |
| G102 | 00 | Programmable Output to RS-232 |
| G103 | 00 | Block Look Ahead limit (PO P15) |
| G110 -G129 | 12 | Extra Work Coordinate System 7 through 26 older Machines |
| G154P1 to G154P99 | 12 | Extra Work offsets newer machines |
| G184 | 09 | Reverse Tap Canned Cycle |
| G187 | 00 | Accuracy Controlfor machiningcorners. G187 Ennnn will |
| modify setting 85 - maximum corner rounding |
HASS LATHE PREPARATORY FUNCTION ( G- CODES)
Reviewed by www.cncknowledge.in
on
April 23, 2023
Rating:
Reviewed by www.cncknowledge.in
on
April 23, 2023
Rating:
